Side-by-side comparison
AppLovin vs Alphabet
As of Sep 25, 2026, P/E is 23.9x for AppLovin vs 17.3x for Alphabet; revenue growth is 60.6% for AppLovin vs 20.1% for Alphabet; operating margin is 77.4% for AppLovin vs 33.1% for Alphabet; net margin is 64.6% for AppLovin vs 54.8% for Alphabet.
Key metrics
| Metric | APP | GOOGL |
|---|---|---|
| Price | $310.75 | $343.92 |
| Market cap | — | — |
| P/E | 23.9x (#2) | 17.3x (#1) |
| P/S | — | — |
| Revenue growth | 60.6% (#1) | 20.1% (#2) |
| Operating margin | 77.4% (#1) | 33.1% (#2) |
| Net margin | 64.6% (#1) | 54.8% (#2) |
| Debt / equity | 1.11 (#2) | 0.15 (#1) |
| 1-year return | -53.6% (#2) | +39.5% (#1) |
| Research score | 59/100 (#2) | 81/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- AppLovin Corporation (APP) — Advertising Agencies
- Alphabet Inc. (GOOGL) — Internet Content & Information