Side-by-side comparison
Autodesk vs Snowflake
As of Sep 25, 2026, P/S is 5.6x for Autodesk vs 21.8x for Snowflake; revenue growth is 17.9% for Autodesk vs 32.0% for Snowflake; operating margin is 26.2% for Autodesk vs -22.8% for Snowflake; net margin is 21.1% for Autodesk vs -20.1% for Snowflake.
Key metrics
| Metric | ADSK | SNOW |
|---|---|---|
| Price | $209.40 | $335.94 |
| Market cap | $43.76B | $118.52B |
| P/E | 27.1x (#1) | — |
| P/S | 5.6x (#1) | 21.8x (#2) |
| Revenue growth | 17.9% (#2) | 32.0% (#1) |
| Operating margin | 26.2% (#1) | -22.8% (#2) |
| Net margin | 21.1% (#1) | -20.1% (#2) |
| Debt / equity | 0.74 (#1) | — |
| 1-year return | -35.1% (#2) | +49.5% (#1) |
| Research score | 64/100 (#1) | 41/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Autodesk, Inc. (ADSK) — Software—Application
- Snowflake Inc. (SNOW) — Software—Application