Side-by-side comparison
Autodesk vs MKS
As of Sep 25, 2026, P/E is 27.1x for Autodesk vs 41.5x for MKS; P/S is 5.6x for Autodesk vs 4.1x for MKS; revenue growth is 17.9% for Autodesk vs 16.2% for MKS; operating margin is 26.2% for Autodesk vs 15.7% for MKS.
Key metrics
| Metric | ADSK | MKSI |
|---|---|---|
| Price | $209.40 | $260.82 |
| Market cap | $43.76B | $17.64B |
| P/E | 27.1x (#1) | 41.5x (#2) |
| P/S | 5.6x (#2) | 4.1x (#1) |
| Revenue growth | 17.9% (#1) | 16.2% (#2) |
| Operating margin | 26.2% (#1) | 15.7% (#2) |
| Net margin | 21.1% (#1) | 10.1% (#2) |
| Debt / equity | 0.74 (#1) | 0.85 (#2) |
| 1-year return | -35.1% (#2) | +114.1% (#1) |
| Research score | 64/100 (#1) | 51/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Autodesk, Inc. (ADSK) — Software—Application
- MKS Inc. (MKSI) — Scientific & Technical Instruments