Side-by-side comparison
Autodesk vs Intuit
As of Sep 25, 2026, P/E is 27.1x for Autodesk vs 16.8x for Intuit; P/S is 5.6x for Autodesk vs 3.4x for Intuit; revenue growth is 17.9% for Autodesk vs 13.9% for Intuit; operating margin is 26.2% for Autodesk vs 27.4% for Intuit.
Key metrics
| Metric | ADSK | INTU |
|---|---|---|
| Price | $209.40 | $275.79 |
| Market cap | $43.76B | $73.7B |
| P/E | 27.1x (#2) | 16.8x (#1) |
| P/S | 5.6x (#2) | 3.4x (#1) |
| Revenue growth | 17.9% (#1) | 13.9% (#2) |
| Operating margin | 26.2% (#2) | 27.4% (#1) |
| Net margin | 21.1% (#2) | 21.3% (#1) |
| Debt / equity | 0.74 (#2) | 0.34 (#1) |
| 1-year return | -35.1% (#1) | -60.5% (#2) |
| Research score | 64/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Autodesk, Inc. (ADSK) — Software—Application
- Intuit Inc. (INTU) — Software—Application