Side-by-side comparison
Adobe vs Intuit
As of Sep 25, 2026, P/E is 13.1x for Adobe vs 16.8x for Intuit; P/S is 3.5x for Adobe vs 3.4x for Intuit; revenue growth is 12.0% for Adobe vs 13.9% for Intuit; operating margin is 35.7% for Adobe vs 27.4% for Intuit.
Key metrics
| Metric | ADBE | INTU |
|---|---|---|
| Price | $235.47 | $275.79 |
| Market cap | $91.64B | $73.7B |
| P/E | 13.1x (#1) | 16.8x (#2) |
| P/S | 3.5x (#2) | 3.4x (#1) |
| Revenue growth | 12.0% (#2) | 13.9% (#1) |
| Operating margin | 35.7% (#1) | 27.4% (#2) |
| Net margin | 28.0% (#1) | 21.3% (#2) |
| Debt / equity | 0.41 (#2) | 0.34 (#1) |
| 1-year return | -34.7% (#1) | -60.5% (#2) |
| Research score | 63/100 (#1) | 55/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Adobe Inc. (ADBE) — Software—Application
- Intuit Inc. (INTU) — Software—Application