Side-by-side comparison
Adobe vs HubSpot
As of Sep 25, 2026, P/E is 13.1x for Adobe vs 76.1x for HubSpot; P/S is 3.5x for Adobe vs 3.1x for HubSpot; revenue growth is 12.0% for Adobe vs 21.1% for HubSpot; operating margin is 35.7% for Adobe vs 3.8% for HubSpot.
Key metrics
| Metric | ADBE | HUBS |
|---|---|---|
| Price | $235.47 | $213.74 |
| Market cap | $91.64B | $10.66B |
| P/E | 13.1x (#1) | 76.1x (#2) |
| P/S | 3.5x (#2) | 3.1x (#1) |
| Revenue growth | 12.0% (#2) | 21.1% (#1) |
| Operating margin | 35.7% (#1) | 3.8% (#2) |
| Net margin | 28.0% (#1) | 4.3% (#2) |
| Debt / equity | 0.41 (#1) | — |
| 1-year return | -34.7% (#1) | -58.7% (#2) |
| Research score | 63/100 (#1) | 45/100 (#2) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Adobe Inc. (ADBE) — Software—Application
- HubSpot, Inc. (HUBS) — Software—Application