Side-by-side comparison
Adobe vs Autodesk
As of Sep 25, 2026, P/E is 13.1x for Adobe vs 27.1x for Autodesk; P/S is 3.5x for Adobe vs 5.6x for Autodesk; revenue growth is 12.0% for Adobe vs 17.9% for Autodesk; operating margin is 35.7% for Adobe vs 26.2% for Autodesk.
Key metrics
| Metric | ADBE | ADSK |
|---|---|---|
| Price | $235.47 | $209.40 |
| Market cap | $91.64B | $43.76B |
| P/E | 13.1x (#1) | 27.1x (#2) |
| P/S | 3.5x (#1) | 5.6x (#2) |
| Revenue growth | 12.0% (#2) | 17.9% (#1) |
| Operating margin | 35.7% (#1) | 26.2% (#2) |
| Net margin | 28.0% (#1) | 21.1% (#2) |
| Debt / equity | 0.41 (#1) | 0.74 (#2) |
| 1-year return | -34.7% (#1) | -35.1% (#2) |
| Research score | 63/100 (#2) | 64/100 (#1) |
Higher is better for growth, margins, one-year return and overall score; lower is better for valuation and debt ratios. Ties share a rank and missing values are excluded.
Company research
- Adobe Inc. (ADBE) — Software—Application
- Autodesk, Inc. (ADSK) — Software—Application